The same name, different weights
“Welterweight” is not one thing. GLORY caps it at 77 kg, K-1 at 75, ONE Championship at nearly 84 — so two fighters can hold welterweight titles seven kilos apart. Nobody harmonised these, because each organisation drew its divisions around the roster it already had. Comparing champions across promotions without checking the limit first is close to meaningless.
| Categorias de Peso | GLORY | K-1 | WAKO (amateur) | ONE Championship |
|---|---|---|---|---|
| Flyweight | 57 kg | 55 kg | 57 kg | — |
| Bantamweight | 61 kg | 58 kg | 60 kg | 65.8 kg |
| Featherweight | 65 kg | 62.5 kg | 63.5 kg | 70.3 kg |
| Lightweight | 70 kg | 70 kg | 71 kg | 77.1 kg |
| Welterweight | 77 kg | 75 kg | 75 kg | 83.9 kg |
| Middleweight | 85 kg | 85 kg | 81 kg | — |
| Light Heavyweight | 95 kg | 95 kg | 91 kg | — |
| Heavyweight | no limit | no limit | 91 kg | — |
Divisional maximum. A blank cell means that organisation does not contest the division.